| 1º Campeonato Sudamericano de Vuelo a Vela |
| Club de Planeadores Otto Ballod, 20.01.2008 - 01.02.2008 |
| Combinada A |
| 1, 20.01.2008 | |||||||||||
| Reglamento Argentino, Task time: 03h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan E. Barra | 0.3 km | 216° | Rmin=38,1km, Rmax=40,1km, Brg1=322°, Brg2=292° | ||||||||
| Juan E. Barra | 38.1 km | 307° | Cilindro R=20,0km | ||||||||
| Aparicio | 95.7 km | 202° | Cilindro R=20,0km | ||||||||
| San Cayetano | 114.9 km | 075° | Cilindro R=20,0km | ||||||||
| Star/Finish | 56.9 km | 307° | Cilindro R=1000m | ||||||||
| Total: | 206,5km/414,7km | ||||||||||

Powered by SeeYou