| 1º Campeonato Sudamericano de Vuelo a Vela |
| Club de Planeadores Otto Ballod, 20.01.2008 - 01.02.2008 |
| Combinada A |
| 2, 23.01.2008 | |||||||||||
| Reglamento Argentino, Task time: 03h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaviña | 0.3 km | 099° | Rmin=65,5km, Rmax=67,5km, Brg1=17°, Brg2=359° | ||||||||
| Gaviña | 65.5 km | 008° | Cilindro R=25,0km | ||||||||
| Laprida | 67.8 km | 260° | Cilindro R=20,0km | ||||||||
| Pringles (NW) | 68.9 km | 227° | Cilindro R=25,0km | ||||||||
| Indio Rico | 58.4 km | 133° | Cilindro R=20,0km | ||||||||
| Star/Finish | 72.9 km | 064° | Cilindro R=1000m | ||||||||
| Total: | 224,0km/451,2km | ||||||||||

Powered by SeeYou