| 1º Campeonato Sudamericano de Vuelo a Vela |
| Club de Planeadores Otto Ballod, 20.01.2008 - 01.02.2008 |
| Combinada A |
| 3, 26.01.2008 | |||||||||||
| Reglamento Argentino, Task time: 02h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Planta Silos R. 75 | 0.2 km | 029° | Rmin=25,6km, Rmax=27,6km, Brg1=153°, Brg2=107° | ||||||||
| Planta Silos R. 75 | 25.6 km | 130° | Cilindro R=5,0km | ||||||||
| Juan Fernández | 60.2 km | 072° | Cilindro R=20,0km | ||||||||
| Vela (M. Igna) | 70.8 km | 342° | Cilindro R=20,0km | ||||||||
| Star/Finish | 88.5 km | 218° | Cilindro R=1000m | ||||||||
| Total: | 187,7km/318,3km | ||||||||||

Powered by SeeYou