| 1º Campeonato Sudamericano de Vuelo a Vela |
| Club de Planeadores Otto Ballod, 20.01.2008 - 01.02.2008 |
| Combinada A |
| 4, 27.01.2008 | |||||||||||
| Reglamento Argentino, Task time: 03h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chillar | 0.2 km | 110° | Rmin=80,8km, Rmax=82,8km, Brg1=17°, Brg2=3° | ||||||||
| Chillar | 80.8 km | 010° | Cilindro R=15,0km | ||||||||
| Gardey | 54.7 km | 088° | Cilindro R=25,0km | ||||||||
| B. Juárez | 57.3 km | 223° | Cilindro R=15,0km | ||||||||
| Claraz | 52.3 km | 119° | Cilindro R=15,0km | ||||||||
| Star/Finish | 76.2 km | 258° | Cilindro R=1000m | ||||||||
| Total: | 214,3km/445,7km | ||||||||||

Powered by SeeYou