| 1º Campeonato Sudamericano de Vuelo a Vela |
| Club de Planeadores Otto Ballod, 20.01.2008 - 01.02.2008 |
| Combinada A |
| 5, 31.01.2008 | |||||||||||
| Reglamento Argentino, Task time: 03h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crl. Dorrego | 1.3 km | 144° | Rmin=129,4km, Rmax=131,4km, Brg1=238°, Brg2=230° | ||||||||
| Crl. Dorrego | 129.4 km | 233° | Cilindro R=25,0km | ||||||||
| Pontaut | 108.2 km | 001° | Cilindro R=25,0km | ||||||||
| Star/Finish | 109.5 km | 108° | Cilindro R=1000m | ||||||||
| Total: | 288,2km/436,0km | ||||||||||

Powered by SeeYou